Description
The packing material contains copper and complies with IEC and JIS standards.
TYPE
|
Screw specification |
Screw gland & nut |
Washer & gasket |
Canvas gasket |
Body |
||||||||||||||||
d2 | d1 | L | I | B | b | H | W | D2 | B1 | T | d1 | d6 | D | t | t1 | d5 | D5 | d4 | D3 | ||
JIS-10 | G | 10 | 22 | 19 | 14 | 17 | 4 | – | – | 28 | 22 | 5 | 8 | 7 | 14 | 1.6 | 8 | 17 | 22 | 15 | 22 |
JIS-15 | G | 15 | 28 | 21 | 16 | 22 | 4 | 5 | 24 | 31 | 26 | 5 | 10 | 9 | 18 | 1.6 | 9 | 21 | 28 | 18.7 | 28 |
JIS-20 | G | 20 | 34 | 22 | 17 | 28 | 6 | 27.7 | 27 | 37 | 32 | 5 | 17 | 15 | 23 | 1.6 | 12 | 26.5 | 34 | 24.2 | 34 |
JIS-25 | G1 | 25 | 42 | 25 | 19 | 34 | 6 | 31.2 | 36 | 45 | 39 | 6 | 22 | 20 | 29 | 2 | 14 | 33.5 | 42 | 30.2 | 42 |
JIS-30 | G | 30 | 50 | 28 | 20 | 42 | 8 | 41 | 45 | 56 | 48 | 6 | 28 | 26 | 38 | 2 | 15 | 42 | 50 | 39 | 50 |
JIS-35 | G | 35 | 56 | 29 | 21 | 48 | 8 | 51 | – | 83 | 55 | 6 | 32 | 30 | 44 | 2 | 16 | 48 | 56 | 44.9 | 56 |
JIS-40 | G | 40 | 56 | 29 | 21 | 48 | 8 | – | – | 83 | 55 | 6 | 36 | 34 | 44 | 2 | 16 | 48 | 56 | 44.9 | 56 |
Related products
19.Marine Cable
19.Marine Cable
19.Marine Cable
19.Marine Cable
19.Marine Cable
19.Marine Cable
19.Marine Cable
19.Marine Cable