2552 Search Light (Deck)
Body:Stainless 304
Lamp:500W/1000W/2000W/3000W
Weight:26~115KG
Category: 9.Cargo Light / Search Light
Description
Funtion
For general lighting, ship lighting
Scratch-resistant,Erosion-resistant,Waterproof
Spec
Body:Stainless 304
Lamp:500W/1000W/2000W/3000W
Weight:26~115KG
MODEL | CAPACITY | ROTATION | MATERIAL BODY | REFLECTOR DIAM(mm) | CABDLE INTENSITY(c/d) | ROTATION(°) | DIMENSION(mm) | WEIGHT | ||||
M | L | C | D | H | ABT | |||||||
SGSL-205 | 500W | DECK OPERATION | STAINLESS SUS 304 | 220 | 400000 | 360 | 310 | 350 | 200 | 195 | 360 | 20 |
SGSL-210 | 1000W | DECK OPERATION | STAINLESS SUS 304 | 340 | 1400000 | 360 | 420 | 500 | 315 | 195 | 515 | 25.5 |
SGSL-220 | 2000W | DECK OPERATION | STAINLESS SUS 304 | 430 | 3000000 | 360 | 610 | 620 | 415 | 215 | 570 | 45 |
SGSL-230 | 3000W | DECK OPERATION | STAINLESS SUS 304 | 640 | 7000000 | 360 | 820 | 840 | 615 | 265 | 900 | 98 |
SGSL-205C | 500W | DECK OPERATION | STAINLESS SUS 304 | 220 | 400000 | 360 | 310 | 350 | 200 | 195 | 700 | 26 |
SGSL-210C | 1000W | DECK OPERATION | STAINLESS SUS 304 | 340 | 1400000 | 360 | 420 | 500 | 315 | 195 | 800 | 28.5 |
SGSL-220C | 2000W | DECK OPERATION | STAINLESS SUS 304 | 430 | 3000000 | 360 | 610 | 620 | 415 | 215 | 850 | 62 |
SGSL-230C | 3000W | DECK OPERATION | STAINLESS SUS 304 | 640 | 7000000 | 360 | 820 | 840 | 615 | 265 | 900 | 115 |
Related products
9.Cargo Light / Search Light
HOT PRODUCTS
9.Cargo Light / Search Light
9.Cargo Light / Search Light
9.Cargo Light / Search Light
9.Cargo Light / Search Light
HOT PRODUCTS