Description
Size
Spec
IMPA CODE | No of Pole | Input Voltage | Model | Color | Rated Capacity |
PLUG-OFFSET ANGLE | |||||
792751 | 2+EARTH | AC100-130V | P12-2B | YELLOW | AC500V 16/20A |
792752 | AC200-250V | BLUE | |||
792753 | 3+EARTH | AC200-250V | P12-3B | BLUE | |
792754 | AC380-415V | RED | |||
AC440-460V | |||||
PLUG-RIGHT ANGLE | |||||
792755 | 2+EARTH | AC100-130V | P12-2B1 | YELLOW | AC500V 16/20A |
792756 | AC200-250V | BLUE | |||
792757 | 3+EARTH | AC200-250V | P12-3B1 | BLUE | |
792758 | AC380-415V | RED | |||
AC440-460V | |||||
RECEPTACLE | |||||
792761 | 2+EARTH | AC100-130V | R12-2 | YELLOW | AC500V 16 |
792762 | AC200-250V | BLUE | |||
792765 | 2+EARTH*2 | AC100-130V | R12-2-2 | YELLOW | |
792766 | AC200-250V | BLUE | |||
792763 | 3+EARTH | AC200-250V | R12-3 | BLUE | |
792764 | AC380-415V | RED | |||
AC440-460V | |||||
RECEPTACLE WITH INTERLOCK SWITCH | |||||
792771 | 2+EARTH | AC100-130V | RSIL2-2 | YELLOW | AC500V 16/20A |
792772 | AC200-250V | BLUE | |||
792773 | 3+EARTH | AC200-250V | RSIL2-3 | BLUE | |
792774 | AC380-415V | RED | |||
AC440-460V |
Related products
12. IEC Plug, Socket, Switch
HOT PRODUCTS
12. IEC Plug, Socket, Switch
12. IEC Plug, Socket, Switch
HOT PRODUCTS
12. IEC Plug, Socket, Switch
12. IEC Plug, Socket, Switch
HOT PRODUCTS